Briefing
Aerodrome Information
Valid from:
2026-06-11 22:13
Valid until:
2026-06-11 23:59
| LSER | RARON (HEL) |
|---|---|
| -- NIL -- | |
| LSEZ | ZERMATT (HEL) |
| -- NIL -- | |
| LSGB | BEX |
| LSSN:B1041/26 | B) 2026-06-10 11:00 C) 2026-06-18 01:00 E) DUE TO G7 SUMMIT IN EVIAN: AD CLSD. FOR TIMES OF RESTRICTION REFER TO ACTIVITY TIMES OF LSR G7. IF AREA IS NOT ACTIVE, RESTRICTIONS DO NOT APPLY. |
| LSSN:B0485/26 | B) 2026-03-11 00:00 C) 2027-04-11 23:59 EST E) CRANE 461512N0070009E, 41.3M / 135.5FT AGL, 451.8M / 1482.3FT AMSL. |
| LSGC | LES EPLATURES |
| LSSN:B0830/26 | B) 2026-04-29 00:00 C) 2026-09-04 23:59 EST E) CRANE MARKED, LGTD, 470522N0064804E, 17.1M / 56.0FT AGL, 1034.1M / 3392.6FT AMSL. |
| LSSN:B0688/26 | B) 2026-03-26 07:39 C) 2026-07-27 23:59 EST E) CRANE MARKED, LGTD, 470536N0064807E, 42.8M / 140.4FT AGL, 1131.4M / 3711.9FT AMSL. |
| LSGE | ECUVILLENS |
| LSSN:B1069/26 | B) 2026-06-11 13:26 C) 2026-06-18 01:00 D) 11 1100-1400 12 0700-1000 15 0500-2359 16-17 0000-2359 18 0000-0100 E) DUE TO G7 SUMMIT IN EVIAN: SPECIAL PROC APPLICABLE. -FOR ALL FLT DEP/ARR LSGE, FILING OF VFR FPL 60 MIN BFR IS MANDATORY. -TRANSPONDER ON IS MANDATORY FOR ALL FLT EQUIPPED WITH TRANSPONDER. -INBOUND AND OUTBOUND FLT ONLY VIA SECTOR NORTH. -ALL FLIGHT MUST REMAIN OUTSIDE LSR G7 AREA. -MAA FOR AD CIRCUIT AND PARADROPPING IS FL100 WITH MANDATORY FPL. -STANDARD RTF PROC APPLY. -ALL FLIGHT REQUIRE PRIOR VISIT TO LSGE C-OFFICE DESK FOR BRIEFING. FOR TIMES OF RESTRICTION REFER TO ACTIVITY TIMES OF LSR G7. IF AREA IS NOT ACTIVE, RESTRICTIONS DO NOT APPLY. |
| LSGG | GENEVE |
| LSSN:A0438/26 | B) 2026-06-10 07:50 C) 2026-07-02 23:59 EST E) CRANE MARKED, LGTD, 461315N0060446E, 16.0M / 52.5FT AGL, 454.0M / 1489.5FT AMSL. |
| LSSN:A0437/26 | B) 2026-06-10 09:30 C) 2026-06-18 21:59 E) TWY LINK 0 INNER CLSD. TWY LINK 1 AVBL. |
| LSSN:B1044/26 | B) 2026-06-05 17:00 C) 2026-06-12 03:59 E) HEL PSN H2 CLSD. HEL STAND NORTH: MAX ROTOR DIAMETER 14M, MAX OVERALL DIMENSION 17M. FOR ALL OTHER HEL: PPR REQUIRED. |
| LSSN:A0406/26 | B) 2026-06-08 21:00 C) 2026-06-12 03:30 D) 2100-0330 E) TWY A BTN PRKG PSN 69 AND PSN 54 CLSD DUE TO WIP. |
| LSSN:A0306/26 | B) 2026-04-27 11:56 C) 2026-07-10 23:59 EST E) CRANE MARKED, LIGHTED, 461345N0060608E, 23.7M / 77.8FT AGL, 447.3M / 1467.5FT AMSL. |
| LSSN:A0321/26 | B) 2026-06-11 00:00 C) 2026-06-24 23:59 E) TRIGGER NOTAM - PERM AIRAC AMDT 006/2026: LVP IMPLEMENTED. |
| LSSN:A0226/26 | B) 2026-03-23 00:00 C) PERM E) POLE MARKED, 461351N0060546E, 2.0M / 6.6FT AGL, 431.1M / 1414.4FT AMSL. |
| LSSN:A0158/26 | B) 2026-02-28 13:07 C) 2026-07-28 18:00 EST E) IAC RNP RWY 22: OCA(H) LNAV/VNAV MINIMA WITH MISSED APCH CLIMB GRADIENT 3.8 PCT TO 4800 REVISED: CAT A 1748FT CAT B 1755FT CAT C 1762FT CAT D 1769FT DUE TO CRANE LCA 0.93NM FM THR RWY 22 ON R170, ELEV 1656FT AMSL. REF AIP LSGG AD 2.24.10-7. |
| LSGK | SAANEN |
| LSSN:B1032/26 | B) 2026-06-10 11:00 C) 2026-06-18 01:00 E) DUE TO G7 SUMMIT IN EVIAN: SPECIAL PROC APPLICABLE. -ARR/DEP FM SECTORS W/N/E/S APPROVED UP TO 10000FT AMSL ONLY. -SECTOR W RESTRICTED MAX TO CHATEAU D OEX. -ALL Y/Z FLT HAVE TO STAY OUTSIDE OF LSR G7. FOR TIMES OF RESTRICTION REFER TO ACTIVITY TIMES OF LSR G7. IF AREA IS NOT ACTIVE, RESTRICTIONS DO NOT APPLY. |
| LSSN:B0240/25 | B) 2025-02-24 08:16 C) 2028-01-08 23:59 EST E) CRANE MARKED, LGTD, 462941N0071540E, 107.7M / 353.3FT AGL, 1208.3M / 3964.2FT AMSL. |
| LSGL | LAUSANNE-LA-BLECHERETTE |
| LSSN:B1030/26 | B) 2026-06-05 14:25 C) 2026-11-14 23:59 EST E) CRANE MARKED, LGTD, 463342N0063739E, 31.7M / 104.0FT AGL, 702.3M / 2304.1FT AMSL. |
| LSSN:B1039/26 | B) 2026-06-10 11:00 C) 2026-06-18 01:00 E) DUE TO G7 SUMMIT IN EVIAN: AD CLSD EXC HEL EMERG MEDICAL SER (HEMS), MIL FLT, POLICE FLT AND WORK FLT WITH ACCREDITED HEL. FOR TIMES OF RESTRICTION REFER TO ACTIVITY TIMES OF LSR G7. IF AREA IS NOT ACTIVE, RESTRICTIONS DO NOT APPLY. |
| LSSN:B0994/26 | B) 2026-05-29 06:50 C) 2026-07-06 23:59 EST E) CRANE MARKED, LIGHTED, 463234N0063818E, 36.9M / 121.1FT AGL, 688.0M / 2257.2FT AMSL. |
| LSSN:B0863/26 | B) 2026-05-04 11:47 C) 2026-08-04 18:00 E) TWY F CLSD DUE TO WIP. |
| LSGN | NEUCHATEL |
| LSSN:B0987/26 | B) 2026-06-03 00:00 C) 2026-12-01 23:59 EST E) CRANE MARKED, LIGHTED, 465658N0065052E, 18.8M / 61.7FT AGL, 511.7M / 1678.8FT AMSL. |
| LSSN:B0700/26 | B) 2026-03-30 05:37 C) 2026-09-10 23:59 EST E) CRANE MARKED, LGTD, 465644N0065102E, 56.8M / 186.4FT AGL, 514.1M / 1686.7FT AMSL. |
| LSGP | LA COTE |
| LSSN:B1038/26 | B) 2026-06-10 11:00 C) 2026-06-18 01:00 E) DUE TO G7 SUMMIT IN EVIAN: AD CLSD. FOR TIMES OF RESTRICTION REFER TO ACTIVITY TIMES OF LSR G7. IF AREA IS NOT ACTIVE, RESTRICTIONS DO NOT APPLY. |
| LSSN:B0885/26 | B) 2026-05-07 08:54 C) 2026-12-07 23:59 EST E) CRANE MARKED, LIGHTED, 462500N0061609E, 72.4M / 237.5FT AGL, 482.1M / 1581.7FT AMSL. |
| LSGR | REICHENBACH |
| -- NIL -- | |
| LSGS | SION |
| LSSN:W1526/26 | B) 2026-06-08 19:00 C) 2026-06-13 21:00 D) 08-10 1900-2100, 12 1900-2000, 13 2030-2100 E) LASER DISPLAY WILL TAKE PLACE 0.6KM SSW LSGS, 461252N0071926E 187 - 221 DEG 1.5KM (461229N0071911E RADIUS 0.5NM). ELEV RANGING FM 0 DEG TO 13 DEG. GLARE IS POSS. F) GND G) 2750FT AMSL |
| LSSN:B0973/26 | B) 2026-05-24 06:03 C) 2026-06-30 05:00 EST E) FUEL AVGAS UL91 NOT AVBL. |
| LSSN:B0546/26 | B) 2026-03-17 09:06 C) 2027-03-30 23:59 EST E) CRANE MARKED, LGTD, 461352N0072153E, 35.7M / 117.1FT AGL, 534.3M / 1753.0FT AMSL. |
| LSGT | GRUYERES |
| LSSN:B1037/26 | B) 2026-06-10 11:00 C) 2026-06-18 01:00 E) DUE TO G7 SUMMIT IN EVIAN: AD CLSD EXC HEL EMERG MEDICAL SER (HEMS), MIL FLT, POLICE FLT AND WORK FLT WITH ACCREDITED HEL. FOR TIMES OF RESTRICTION REFER TO ACTIVITY TIMES OF LSR G7. IF AREA IS NOT ACTIVE, RESTRICTIONS DO NOT APPLY. |
| LSSN:B0658/26 | B) 2026-03-31 00:00 C) 2027-01-10 23:59 EST E) CRANE MARKED, LIGHTED, 463611N0070553E, 42.8M / 140.4FT AGL, 745.6M / 2446.2FT AMSL. |
| LSGY | YVERDON-LES-BAINS |
| LSSN:B1036/26 | B) 2026-06-10 11:00 C) 2026-06-18 01:00 E) DUE TO G7 SUMMIT IN EVIAN: AD CLSD. FOR TIMES OF RESTRICTION REFER TO ACTIVITY TIMES OF LSR G7. IF AREA IS NOT ACTIVE, RESTRICTIONS DO NOT APPLY. |
| LSSN:B0496/26 | B) 2026-03-16 00:00 C) 2027-03-29 23:59 EST E) CRANE MARKED, LGTD, 464601N0063826E, 48.3M / 158.5FT AGL, 482.5M / 1583.0FT AMSL. |
| LSHA | AARAU KANTONSSPITAL(HEL) |
| -- NIL -- | |
| LSHC | CHUR (GRAUBUENDEN KANTONSSPITAL (HEL) |
| -- NIL -- | |
| LSHG | ST. GALLEN KANTONSSPITAL(HEL) |
| -- NIL -- | |
| LSHI | BERN INSELSPITAL(HEL) |
| -- NIL -- | |
| LSMA | ALPNACH (MIL) |
| -- NIL -- | |
| LSMD | DUEBENDORF (MIL) |
| -- NIL -- | |
| LSME | EMMEN (MIL) |
| LSSN:B0910/26 | B) 2026-05-18 00:00 C) 2026-07-06 23:59 EST E) CRANE MARKED, LGTD, 470403N0081704E, 104.0M / 341.2FT AGL, 540.1M / 1772.0FT AMSL. |
| LSMF | MOLLIS (MIL) |
| -- NIL -- | |
| LSZM | MOLLIS |
| LSSN:B0895/26 | B) 2026-05-12 00:00 C) 2027-01-10 23:59 EST E) CRANE MARKED, LGTD, 470456N0090403E, 24.7M / 81.0FT AGL, 467.9M / 1535.1FT AMSL. |
| LSMJ | |
| -- NIL -- | |
| LSML | |
| -- NIL -- | |
| LSMM | MEIRINGEN (MIL) |
| -- NIL -- | |
| LSMP | PAYERNE (CIV/MIL) |
| LSSN:B1035/26 | B) 2026-06-10 11:00 C) 2026-06-18 01:00 E) DUE TO G7 SUMMIT IN EVIAN: SPECIAL PROC APPLICABLE. CIV TFC RESTRICTED TO COMMERCIAL IFR AND VFR ONLY. FOR TIMES OF RESTRICTION REFER TO ACTIVITY TIMES OF LSR G7. IF AREA IS NOT ACTIVE, RESTRICTIONS DO NOT APPLY. FOR MORE INFO CTC SWISS AEROPOLE TEL +41 26 662 66 66. |
| LSSN:B1025/26 | B) 2026-06-08 00:00 C) 2026-06-30 23:59 EST E) CRANE MARKED, LGTD, 465220N0065508E, 36.0M / 118.1FT AGL, 522.0M / 1712.6FT AMSL. |
| LSSN:B0862/26 | B) 2026-05-04 08:05 C) 2027-04-12 23:59 EST E) CRANE MARKED, LGTD, 465112N0065140E, 46.4M / 152.2FT AGL, 525.5M / 1724.1FT AMSL. |
| LSMS | |
| -- NIL -- | |
| LSMU | |
| -- NIL -- | |
| LSMV | DAVOS LAGO |
| -- NIL -- | |
| LSPA | AMLIKON |
| LSSN:W1557/26 | B) 2026-06-10 21:30 C) 2026-06-30 03:00 D) 10 14 21 28 2130-2359, 11 15-18 22-25 29 0000-0300 2130-2359, 12 19 26 30 0000-0300 E) TEMPO R-AREA AMLIKON ESTABLISHED RADIUS 0.2KM (473426N0090252E RADIUS 0.2NM). WX MEASUREMENTS BY REMOTELY PILOTED AERIAL SYSTEM WILL TAKE PLACE. WHITE BLINKING PSN LGT WITH VISUAL RANGE OF AT LEAST 3KM. ENTRY PROHIBITED WHEN ACT EXC HEL EMERG MEDICAL SER (HEMS). FOR INFO ON ACT AND HEMS CTC TEL +41 79 772 93 32. F) GND G) FL195 |
| LSPD | DITTINGEN |
| -- NIL -- | |
| LSPF | SCHAFFHAUSEN |
| -- NIL -- | |
| LSPG | KAEGISWIL |
| LSSN:B2058/25 | B) 2025-12-17 06:12 C) 2026-10-27 23:59 EST E) CRANE MARKED, LGTD, 465357N0081448E, 31.8M / 104.3FT AGL, 500.9M / 1643.4FT AMSL. |
| LSPH | WINTERTHUR |
| -- NIL -- | |
| LSPK | HASENSTRICK |
| -- NIL -- | |
| LSPL | LANGENTHAL |
| -- NIL -- | |
| LSPM | AMBRI |
| -- NIL -- | |
| LSPN | TRIENGEN |
| -- NIL -- | |
| LSPO | OLTEN |
| -- NIL -- | |
| LSPU | MUENSTER |
| -- NIL -- | |
| LSPV | WANGEN-LACHEN |
| LSSN:B1052/26 | B) 2026-06-10 00:00 C) 2026-06-25 23:59 EST E) CRANE LGTD, 471220N0085341E, 70.0M / 229.7FT AGL, 477.3M / 1565.9FT AMSL. |
| LSTA | RARON |
| -- NIL -- | |
| LSTB | BELLECHASSE |
| -- NIL -- | |
| LSTO | MOTIERS |
| LSSN:B1067/26 | B) 2026-06-11 10:52 C) 2026-06-18 01:00 E) DUE TO G7 SUMMIT IN EVIAN: SPECIAL PROC APPLICABLE. -FOR ALL FLT DEP/ARR LSTO, FILING OF VFR FPL 60 MIN BFR IS MANDATORY. -TRANSPONDER ON IS MANDATORY FOR ALL FLT EQUIPPED WITH TRANSPONDER. -ARR/DEP UP TO 5500FT AMSL ONLY APPROVED FROM/TO SECTORS N/E. FOR TIMES OF RESTRICTION REFER TO ACTIVITY TIMES OF LSR G7. IF AREA IS NOT ACTIVE, RESTRICTIONS DO NOT APPLY. |
| LSTR | MONTRICHER |
| LSSN:B1033/26 | B) 2026-06-10 11:00 C) 2026-06-18 01:00 E) DUE TO G7 SUMMIT IN EVIAN: AD CLSD. FOR TIMES OF RESTRICTION REFER TO ACTIVITY TIMES OF LSR G7. IF AREA IS NOT ACTIVE, RESTRICTIONS DO NOT APPLY. |
| LSTS | ST.STEPHAN |
| -- NIL -- | |
| LSTZ | ZWEISIMMEN |
| -- NIL -- | |
| LSXA | TAVANASA (HEL) |
| -- NIL -- | |
| LSXB | BALZERS/FL (HEL) |
| -- NIL -- | |
| LSXC | SCHATTENHALB (HEL) |
| -- NIL -- | |
| LSXE | ERSTFELD (HEL) |
| -- NIL -- | |
| LSXG | GSTEIGWILER (HEL) |
| -- NIL -- | |
| LSXH | HOLZIKEN (HEL) |
| -- NIL -- | |
| LSXI | INTERLAKEN (HEL) |
| -- NIL -- | |
| LSXK | |
| -- NIL -- | |
| LSXL | LAUTERBRUNNEN (HEL) |
| -- NIL -- | |
| LSXM | ST.MORITZ (HEL) |
| -- NIL -- | |
| LSXN | HALTIKON (HEL) |
| -- NIL -- | |
| LSXO | GOSSAU SG (HEL) |
| -- NIL -- | |
| LSXP | PFAFFNAU (HEL) |
| -- NIL -- | |
| LSXR | |
| -- NIL -- | |
| LSXS | SCHINDELLEGI (HEL) |
| -- NIL -- | |
| LSXT | TROGEN (HEL) |
| -- NIL -- | |
| LSXU | UNTERVAZ (HEL) |
| -- NIL -- | |
| LSXV | SAN VITTORE (HEL) |
| -- NIL -- | |
| LSXW | WUERENLINGEN (HEL) |
| -- NIL -- | |
| LSXY | |
| -- NIL -- | |
| LSZA | LUGANO |
| LSSN:B0922/26 | B) 2026-05-13 12:54 C) PERM E) IAP IGS RWY 01 AND LOC RWY 01/CIRCLING RWY 19: STAND-ALONE OR INTEGRATED AIRBORNE NAV EQPT USING GNSS REQUIRED IN THE MISSED APCH SEGMENT DUE TO SHORT TERM POTENTIAL ISSUES AT MISSED APCH TP DME 0.7 ILU DUE TO UNCLEAR RECEPTION OF THE ILU DME SGL. BLW QUALIFICATION A WX MINIMA, BEST AUTOMATION SHALL BE USED. FOR OPERATORS NOT ABLE TO COMPLY WITH ABV MEASURES, THE WX MINIMA SHALL BE AS PER LSZA TRG RQMNTS APPLICATION MANUAL 3.2. REF AIP LSZA AD 2.24.10 - 1/3 |
| LSSN:B0849/26 | B) 2026-04-29 12:06 C) PERM E) IAP LOC RWY 01/CIRCLING RWY 19 MISSED APCH CLIMB GRADIENT 5.0 PCT OCA(H) RPLC BY 3530(2615). MISSED APCH CLIMB GRADIENT 6.2 PCT RPLC BY 6.7 PCT. MISSED APCH CLIMB GRADIENT 8.3 PCT RPLC BY 8.6 PCT. REF AIP LSZA AD 2.24.10-3. |
| LSSN:B0848/26 | B) 2026-04-29 12:00 C) PERM E) IAP IGS RWY 01 OCA(H) RPLC BY FLW VALUES: MISSED APCH CLIMB GRADIENT REQUIREMENT 2.5 PCT 4080(3180) MISSED APCH CLIMB GRADIENT REQUIREMENT 5.0 PCT 3300(2400) MISSED APCH CLIMB GRADIENT REQUIREMENT 6.0 PCT 3000(2100) MISSED APCH CLIMB GRADIENT REQUIREMENT 7.0 PCT 2700(1800) MISSED APCH CLIMB GRADIENT REQUIREMENT 9.0 PCT 2190(1290). REF AIP LSZA AD 2.24.10-1. |
| LSSN:B0707/26 | B) 2026-04-09 00:00 C) 2027-03-19 23:59 EST E) CRANE 460154N0085524E, 59.6M / 195.4FT AGL, 358.8M / 1177.0FT AMSL. |
| LSSN:B0525/26 | B) 2026-03-23 00:00 C) 2026-07-02 23:59 EST E) CRANE MARKED, LGTD, 460023N0085446E, 28.3M / 92.8FT AGL, 304.2M / 998.0FT AMSL. |
| LSSN:B0354/26 | B) 2026-02-20 15:37 C) PERM E) INITIAL CLIMB RWY 19 CHANGED: PDG 11.1 PCT TO 4300 FT. REF LSZA AD 2.22 1.1.2.1.1. |
| LSSN:B0298/26 | B) 2026-02-12 13:51 C) PERM E) SID RWY 19: INITIAL CLIMB CHANGED TO PDG 11.1 PCT TO 6000FT. FOR CANNE 2U NEW PDG 11.1 PCT TO 6300FT. REF LSZA AD 2.22 1.1.2.2.1. |
| LSSN:B0314/23 | B) 2023-03-23 00:00 C) PERM E) ALL PROC RELATED TO ORI AND TO LUSIL AS WELL AS SID SRN1W AND STAR SRN6L, ODINA7L ARE SUSPENDED. FOR ADAPTED PROC REF AIP ITALY ENR 2.1.2.24. |
| LSZB | BERN-BELP |
| LSSN:W1570/26 | B) 2026-06-11 00:00 C) 2026-09-08 23:59 E) UNMANNED DRONE BEYOND VISUAL LINE OF SIGHT (BVLOS) WILL TAKE PLACE 5.8 KM NNW LSZB, RADIUS 0.4KM (465737N0072802E RADIUS 0.3NM). FOR INFO CTC TEL +41 800 817 620 AND REFER TO WWW.MAP.GEO.ADMIN.CH TOPIC AVIATION UAS AWARENESS MAP. F) GND G) 2000FT AMSL |
| LSSN:W1551/26 | B) 2026-06-09 12:49 C) 2026-09-08 23:59 E) UNMANNED DRONE BEYOND VISUAL LINE OF SIGHT (BVLOS) WILL TAKE PLACE 7.2KM NNW LSZB, RADIUS 0.2KM (465831N0072815E RADIUS 0.2NM). FOR INFO CTC TEL +41 800 817 620 AND REFER TO WWW.MAP.GEO.ADMIN.CH TOPIC AVIATION UAS AWARENESS MAP. F) GND G) 2250FT AMSL |
| LSSN:B1008/26 | B) 2026-06-01 09:05 C) 2026-06-30 23:59 E) TWY K MAX SPAN 21.5M BTN PSN Y7 AND TWY E. DISREGARD MAX SPAN MARKINGS. |
| LSSN:B0803/26 | B) 2026-04-21 08:58 C) 2026-07-27 23:59 EST E) CRANE MARKED, LGTD, 465417N0073058E, 25.1M / 82.3FT AGL, 536.9M / 1761.5FT AMSL. |
| LSZC | BUOCHS |
| LSSN:B0439/26 | B) 2026-03-05 00:00 C) 2028-01-11 23:59 EST E) CRANE MARKED, LGTD, 465909N0082432E, 71.3M / 233.9FT AGL, 514.4M / 1687.7FT AMSL. |
| LSSN:B0295/26 | B) 2026-03-07 00:00 C) 2026-07-10 23:59 EST E) CATENARY MARKED, 465709N0082205E, 33.2M / 109.0FT AGL, 553.7M / 1816.6FT AMSL. |
| LSZE | BAD RAGAZ |
| -- NIL -- | |
| LSZF | BIRRFELD |
| LSSN:B0711/26 | B) 2026-03-31 05:46 C) 2027-03-29 23:59 EST E) CRANE MARKED, LGTD, 472650N0081238E, 62.5M / 205.1FT AGL, 442.5M / 1451.8FT AMSL. |
| LSZG | GRENCHEN |
| LSSN:B1031/26 | B) 2026-06-05 14:40 C) 2026-09-04 22:00 E) RNP APCH RWY 24 NOT AVBL FOR ACFT EQUIPPED WITH GARMIN G1000 (LEGACY) AND POSSIBLY OTHER SYSTEMS. RNP APCH RWY 24 CANNOT BE LOADED OR SELECTED DUE TO NAV DATABASE ISSUE. G1000 NXI EQUIPPED ACFT NOT AFFECTED. |
| LSZH | ZUERICH |
| LSSN:A0432/26 | B) 2026-06-08 12:53 C) PERM E) IAC ILS RWY 16 AND IAC LOC RWY 16: MISSED APCH: PUBLISHED MNM CLIMB GRADIENT DUE TO ASP RESTRICTIONS CANCELLED. ALL OTHER MISSED APCH INSTRUCTIONS REMAIN UNCHANGED. REF AIP LSZH AD 2.24.10.2-3 AND LSZH AD 2.24.10.2-5. |
| LSSN:A0431/26 | B) 2026-06-08 12:53 C) PERM E) IAC ILS RWY 14, IAC LOC RWY 14 AND IAC RNP RWY 14: MISSED APCH: PUBLISHED MNM CLIMB GRADIENT DUE TO ASP RESTRICTIONS CANCELLED. ALL OTHER MISSED APCH INSTRUCTIONS REMAIN UNCHANGED. REF AIP LSZH AD 2.24.10.1-3, LSZH AD 2.24.10.1-5 AND LSZH AD 2.24.10.1-9. |
| LSSN:A0430/26 | B) 2026-06-08 07:59 C) PERM E) IAC RNP RWY 28: LNAV MISSED APCH: MNM CLIMB GRADIENT 4.8 PCT UP TO 6000 DUE TO ASP RESTRICTIONS CANCELLED. LNAV/VNAV MISSED APCH: MNM CLIMB GRADIENT 4.3 PCT UP TO 6100 DUE TO ASP RESTRICTIONS CANCELLED. LPV MISSED APCH: MNM CLIMB GRADIENT 4.5 PCT UP TO 6000 DUE TO ASP RESTRICTIONS CANCELLED. ALL OTHER MISSED APCH INSTRUCTIONS REMAIN UNCHANGED. REF AIP LSZH AD 2.24.10.3-7. |
| LSSN:A0429/26 | B) 2026-06-08 07:59 C) PERM E) IAC LOC RWY 28: MISSED APCH: MNM CLIMB GRADIENT 4.5 PCT UP TO 5900FT CANCELLED. ALL OTHER MISSED APCH INSTRUCTIONS REMAIN UNCHANGED. REF AIP LSZH AD 2.24.10.3-5. |
| LSSN:A0403/26 | B) 2026-06-02 21:30 C) 2026-06-18 03:00 D) 02-18 2130-0300, 03-10 0600-1500 E) RWY 28 ILS LOC AND ILS DME IZW 109.750 U/S DUE TO MAINT. |
| LSSN:A0388/26 | B) 2026-05-27 15:27 C) PERM E) SID RWY 28 - RNAV 5: DEGES 3W PDG CHANGED TO 6.6 PCT TO 2200 FT. REF AIP LSZH AD 2.22 1.1.3. |
| LSSN:A0375/26 | B) 2026-06-07 21:00 C) 2026-08-21 04:00 D) SUN-THU 2100-2359 MON-FRI 0000-0400 E) RWY 16/34 CLSD AFT LAST SKED FLT. ACTUAL CLOSURE BCST ON ATIS. |
| LSSN:A0365/26 | B) 2026-05-16 00:00 C) 2026-08-15 23:59 E) AD NOT TO BE PLANNED AS ALTN FOR ACFT CODE D, E AND F DUE TO PRKG CONGESTION EXC HOME BASED CARRIERS. |
| LSSN:A0348/26 | B) 2026-05-14 00:01 C) 2026-08-14 23:59 EST E) TWY E BTN TWY E9 AND ABM STAND D15 NO CL LGT PROVIDED. TAX ON TEMPO MARKED TWY CL. FOR ACFT CODE E SPECIAL RQMNTS WITH FLW ME FOR TAX. REF AIP SUP 004/2026, AREA II. |
| LSSN:A0345/26 | B) 2026-05-12 04:00 C) 2026-10-27 05:00 E) TWY E BTN TWY E7 AND TWY E8 WIP. TAX ON TEMPO MARKED CL. NO CL LGT PROVIDED. TAX WITH CTN. REF AIP SUP 004/2026 AREA I. |
| LSSN:A0344/26 | B) 2026-05-12 04:00 C) 2026-10-27 05:00 E) TEMPO TWY E RESTRICTED TO CODE E ONLY. MAX WING SPAN 65M. REF AIP SUP 004/2026 AREA I. |
| LSSN:A0337/26 | B) 2026-05-06 08:21 C) 2026-06-23 04:00 E) DE-ICING PAD F BTN TWY E AND LINK 6 CL LGT AND APN STOP BARS MIS. |
| LSSN:A0340/26 | B) 2026-05-06 08:21 C) 2026-06-23 04:00 E) TWY P CL LGT MIS. |
| LSSN:A0319/26 | B) 2026-06-11 00:00 C) 2026-06-24 23:59 E) TRIGGER NOTAM - PERM AIRAC AMDT 006/2026: LVP IMPLEMENTED. RWY 10, 16, 28, 32 AND 34 SID, STAR AND APCH PROC CHAPTER REVISED. RWY 28 SID VEBIT4W WITHDRAWN, RWY 28 SID VEBIT1X CHANGED TO VEBIT2X. |
| LSSN:A0299/26 | B) 2026-04-22 05:55 C) 2026-07-31 03:00 E) TWY N EAST OF ACFT STAND B35 RESTRICTED TO CODE C ACFT. REF AIP SUP 006/25, PHASE I. |
| LSSN:A0300/26 | B) 2026-04-22 05:55 C) 2026-07-31 03:00 E) ACFT STAND A44 AND B31 RESTRICTED TO CODE C ACFT. REF AIP SUP 006/25, PHASE I. |
| LSSN:A0288/26 | B) 2026-04-16 06:37 C) 2026-07-16 04:00 EST E) TWY LINK 7 CLSD DUE TO WIP. AREA MARKED AND LGTD. |
| LSSN:A0287/26 | B) 2026-04-16 06:37 C) 2026-07-16 04:00 EST E) TWY E4 CLSD DUE TO WIP. AREA MARKED AND LGTD. |
| LSSN:A0289/26 | B) 2026-04-16 06:37 C) 2026-07-16 04:00 EST E) TWY E CLSD BTN TWY F AND LINK 6 DUE TO WIP. AREA MARKED AND LGTD. |
| LSSN:A0278/26 | B) 2026-04-14 11:40 C) 2026-06-23 03:00 E) TWY K BTN TWY A AND TWY INNER CLSD DUE TO WIP. REF AIP SUP 001/2026 PHASE I. |
| LSSN:A0282/26 | B) 2026-04-14 11:40 C) 2026-06-23 03:00 E) TWY INNER BTN TWY J AND TWY A NO CL LGT PROVIDED. TAX WITH CTN. REF AIP SUP 001/2026 PHASE I. |
| LSSN:A0281/26 | B) 2026-04-14 11:40 C) 2026-06-23 03:00 E) TWY INNER BTN TWY J AND TWY A NO SINGLE ENG OPS AVBL FOR MULTIENGINE ACFT. REF AIP SUP 001/2026 PHASE I. |
| LSSN:A0280/26 | B) 2026-04-14 11:40 C) 2026-06-23 03:00 E) ACFT STAND H11, H12, H13 AND H14 CLSD DUE TO WIP. REF AIP SUP 001/2026 PHASE I. |
| LSSN:A0279/26 | B) 2026-04-14 11:40 C) 2026-06-23 03:00 E) TWY INNER BTN TWY J AND TWY A RESTRICTED TO CODE C ACFT. USE MNM POWER ONLY. REF AIP SUP 001/2026 PHASE I. |
| LSSN:A0256/26 | B) 2026-04-02 05:35 C) 2027-07-17 23:59 EST E) CRANE MARKED, LGTD, 472653N0083155E, 37.6M / 123.4FT AGL, 475.3M / 1559.4FT AMSL. |
| LSSN:A0165/26 | B) 2026-04-15 22:00 C) 2026-09-02 21:59 E) REF AIP SUP 003/26: RWY 28 ILS GP 333.050 U/S DUE TO RPLC. IAC ILS RWY 28 (LSZH AD 2.24.10.3-3) CANCELLED. |
| LSSN:A0121/26 | B) 2026-02-26 00:00 C) 2027-05-13 23:59 EST E) CRANE MARKED, LGTD, 472652N0083423E, 29.3M / 96.1FT AGL, 484.2M / 1588.5FT AMSL. |
| LSSN:A0041/26 | B) 2026-01-16 10:11 C) PERM E) SID RWY 16 - RNAV 5: VEBIT 4S PDG CHANGED TO 5.3 PCT TO 2100FT. REF AIP LSZH 2.22, 1.1.2. |
| LSZI | FRICKTAL-SCHUPFART |
| -- NIL -- | |
| LSZJ | COURTELARY |
| -- NIL -- | |
| LSZK | SPECK-FEHRALTORF |
| -- NIL -- | |
| LSZL | LOCARNO |
| LSSN:B1068/26 | B) 2026-06-11 12:20 C) 2026-06-13 05:00 E) CONCRETE RWY 08L/26R CLSD DUE TO MAINT. TWY WEST CLSD BTN TWY A AND TWY PARALLEL TO RWY 08L/26R DUE TO MAINT. ALL NON BASED FLT PPR TEL +41 91 816 17 31. |
